Quantidade de pedido mínimo:1
Modelo: FL007-2
| Item | Specification | Localized Adaptation Note |
|---|---|---|
| Product Name | High-Efficiency Black LED Floodlight with Motion Sensor | Matte black housing, tailored for commercial & industrial exterior aesthetic requirements of target market |
| Power Range | 10W / 20W / 30W / 50W / 100W / 150W | Flexible wattage options to match different site illumination standards |
| Luminous Efficacy | 130 lm/W | High efficiency design, cuts energy bills under local high electricity tariff |
| Luminous Flux | 1300lm ~ 19500lm | High-output bright LED flood lights, meets local commercial lighting code |
| Color Temperature | 5000K Natural White | Balanced light tone, preferred for industrial yards, parking areas |
| Protection Rating | IP65 | Dust-tight & water resistant, fits rainy, dusty inland and suburban sites |
| PIR Motion Sensor | 120° detection angle, max 12m sensing range, adjustable hold time (5s–12min) | Sensor calibrated to reduce false triggers from small wildlife in suburban areas |
| Operating Voltage | AC110V–240V Wide Voltage | Compatible with most local commercial and residential power circuits |
| Housing Material | Die-cast aluminum matte black housing + toughened glass | Anti-fade black coating, resists UV degradation under strong local sunlight |
| LED Service Life | 55,000 hours | Longer lifespan, lowers recurring replacement cost for B-end buyers |
| Certifications | CE, RoHS | Ready documents for local import customs clearance |
| Mounting | Adjustable U-bracket | 180° angle adjustment, quick installation for local contractors |
| Local Application Scenario | B-end Buyer Type | Local Pain Points | Product Quantitative Advantages |
|---|---|---|---|
| Industrial factory side yard lighting | Industrial facility procurement manager | Old flood lights have low luminous efficiency; unstable power leads to 22% annual fixture failure rate; high monthly power expense | High efficiency black LED floodlight delivers 130lm/W efficiency; power fluctuation resistance reduces failure rate down to 4%; motion mode cuts idle energy consumption by 79% |
| Retail store backlot & loading zone security lighting | Retail chain contractor | Bright light required only after business hours; bulky light fixtures damage building exterior visual effect | Black LED sensor floodlight 10W-150W matte black shell blends with building facade; PIR sensor activates only when movement detected; 12m sensing distance covers 94% of blind spots |
| Public parking lot perimeter lighting | Municipal sub-contractor | Traditional flood lights suffer unstable light output; frequent maintenance calls raise labor cost | Stable high power LED floodlight maintains constant brightness under ±15% voltage fluctuation; 55,000h lifespan reduces maintenance visits by 83% vs conventional flood lights |
| Farm & ranch storage area lighting | Agricultural project supplier | Ordinary ander flood lights fade quickly under strong UV; continuous lighting wastes power overnight | As a part of commercial flood lighting solution; UV-resistant black coating retains finish over 5 years; multiple wattage options match small storage to large yard lighting |
A1: Nosso holofote LED preto de alta eficiência oferece variantes de 10W, 20W, 30W, 50W, 100W, 150W. Esses holofotes LED brilhantes cobrem desde pequenos armazéns até grandes pátios industriais para iluminação comercial. Você pode misturar potências para um pedido em grandes quantidades.
A2: Não. O invólucro de alumínio fundido adota revestimento preto fosco estabilizado contra UV. O teste de campo mostra mais de 5 anos de exposição ao ar livre com alteração mínima de cor. É uma escolha durável entre outros holofotes para locais ao ar livre.
A3: Sim. O sensor de movimento PIR suporta faixa de detecção ajustável e tempo de retenção de luz. Você pode personalizar as configurações para evitar falsos acionamentos, adequados para pátios de fábricas, estacionamentos e áreas de armazenamento.
Entre em contato com nossa equipe de vendas agora mesmo para receber preços em massa, relatórios de testes de desempenho de produtos e informações de amostra para o holofote LED preto de alta eficiência com sensor de movimento. Compartilhe o tamanho do seu projeto, a voltagem do local e os requisitos de layout de iluminação, e nós personalizaremos uma solução de iluminação comercial para o seu projeto.





