Quantidade de pedido mínimo:1
Modelo: FL007
| Item | Specification | Localized Adaptation Note |
|---|---|---|
| Product Name | Sensor Equipped Bright LED Floodlight | Security-focused outdoor floodlight, calibrated for local suburban, commercial and industrial site conditions |
| Power Range | 20W /30W /50W /80W | LED floodlight with sensor multi wattage options for different site sizes |
| Luminous Flux | 2400lm ~ 9600lm | High brightness flood lamp delivers sharp illumination to meet local security lighting standards |
| Color Temperature | 5000K Daylight White | Crisp white light preferred by local security contractors for clear night-time identification |
| Protection Rating | IP66 | Dustproof & waterproof, withstands seasonal rain, dust and temperature swings |
| PIR Motion Sensor | 110° detection angle, up to 10m sensing range; adjustable hold time 8s–12min | Tuned algorithm to reduce false triggers from small wildlife common in suburban target regions |
| Operating Voltage | AC110V–240V | Wide voltage compatible with standard local commercial and residential power circuits |
| Housing | Die-cast aluminum housing + tempered glass | Anti-corrosion coating, suitable for coastal humid and dusty inland sites |
| LED Lifespan | 52,000 hours | Reduces replacement frequency and on-site maintenance labour for B-end buyers |
| Mounting | Adjustable U bracket, 180° rotation | Quick mounting for local installers on exterior walls, poles and eaves |
| Working Mode | Motion activated, daylight override photocell | Daylight sensor prevents daytime activation, aligns with local energy saving guidelines |
| Certifications | CE, RoHS | Full certification documents ready for local import customs clearance |
| Local Application Scenario | B-end Buyer Type | Local Pain Points | Product Quantitative Advantages |
|---|---|---|---|
| Retail store rear yard & dumpster zone security | Commercial property contractor | Constant-on flood lights waste electricity; poor lighting creates blind spots for theft risks; basic sensors trigger falsely by animals | LED floodlight with sensor photocell + PIR dual control cuts idle energy consumption by 80%; 110° sensing angle covers 93% of blind zones; false trigger incidents reduced by 85% |
| Small factory perimeter & loading access lighting | Industrial facility purchaser | Old Ander Flood Lights lack motion detection; low brightness makes night patrol inspection difficult; frequent lamp burnout increases maintenance cost | motion sensor flood light delivers high lumen output as a high brightness flood lamp; 52,000h lifespan cuts maintenance visits by 82%; IP66 housing reduces annual fixture failure rate to 3.3% |
| Apartment complex side walk & parking bay lighting | Real estate maintenance supplier | Traditional bright LED flood lights run all night, pushing property utility expenses; residents complain about dim lighting and glare issues | Motion activation only turns lights on upon movement; adjustable hold time to avoid light nuisance; commercial flood lighting solution reduces monthly power spend drastically |
| Self-storage unit exterior security lighting | Storage facility project manager | Continuous lighting drives high operating costs; unreliable lights increase insurance risk; large site requires simple, scalable flood lights deployment | High brightness flood lamp illuminates entry points clearly; scalable installation; LED floodlight with sensor lowers annual energy spend by 80% versus always-on flood lights |
A1: Sim. Nosso holofote LED com sensor combina detecção de movimento PIR e fotocélula integrada. A lâmpada de alto brilho não será ativada durante o dia, economizando energia. É um dos holofotes LED práticos e brilhantes para projetos comerciais de iluminação com holofotes.
A2: Sim. Você pode ajustar o tempo de retenção da luz de 8 segundos a 12 minutos no aparelho. A sensibilidade PIR pode ser ajustada para reduzir os gatilhos de pequenos animais, um recurso de destaque entre os Ander Flood Lights.
A3: Sim. Apoiamos pedidos em massa no atacado para projetos comerciais de iluminação com holofotes. Relatórios de testes fotométricos e documentos CE/RoHS serão fornecidos para desembaraço aduaneiro. Opções de logotipo e embalagem OEM disponíveis para pedidos grandes.
Entre em contato com nossa equipe de vendas hoje para obter preços em massa, relatórios fotométricos e informações de amostra para o holofote LED brilhante equipado com sensor. Compartilhe o layout do seu local, as dimensões do perímetro e as metas de iluminação de segurança, e recomendaremos holofotes LED correspondentes com configurações de sensores para o seu projeto comercial ou industrial.







